hddtemp /dev/sdx
با زدن این دستور در ترمینال خروجی برای هارد داخلی درجه حرارت به سانتی گراد بود.ولی برای هارد خارجی نوشت : /dev/sdc: WD Elements 1078: S.M.A.R.T. not available
برای اینکه بتونم به اطلاعات هارد خارجی ام دسترسی داشته باشم.از نرم افزار smartmontools که در Software Center هم هست استفاده کردم.این نرم افزار یک GUI به اسم GSmartControl داره.اگر GUI اون رو دوست ندارید.میشه از CLI هم استفاده کرد.دستورات smartctl, smartd, update-smart-drivedb رو در command line بنویسید.sudo smartctl -d sat --all /dev/sdc
رو بنویسید.Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 120 099 006 Pre-fail Always - 1117230
3 Spin_Up_Time 0x0003 098 098 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 095 095 020 Old_age Always - 6109
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 20
7 Seek_Error_Rate 0x000f 083 060 030 Pre-fail Always - 210128125
9 Power_On_Hours 0x0032 094 094 000 Old_age Always - 5832
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 095 095 020 Old_age Always - 6073
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 098 098 000 Old_age Always - 2
188 Command_Timeout 0x0032 100 097 000 Old_age Always - 274
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 055 048 045 Old_age Always - 45 (Min/Max 44/46)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 964
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 140
193 Load_Cycle_Count 0x0032 085 085 000 Old_age Always - 30898
194 Temperature_Celsius 0x0022 045 052 000 Old_age Always - 45 (0 15 0 0 0)
195 Hardware_ECC_Recovered 0x001a 049 039 000 Old_age Always - 1117230
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
254 Free_Fall_Sensor 0x0032 100 100 000 Old_age Always - 0
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 135 125 021 Pre-fail Always - 4225
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 76
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 17
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 33
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 11
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 295
194 Temperature_Celsius 0x0022 109 099 000 Old_age Always - 38
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
sudo badblocks -v /dev/sda -o bad-sectors.txt
dd if=/dev/zero of=/dev/sda bs=1M
این عملیات چند ساعت طول میکشه. ولی هارد شما رو مثل روز اولش تمیز و خالی میکنه.ولی همه اطلاعاتتون پاک میشه.ممنون خوب بودبعضی ها میگن میشه!
ولی مگه بد سکتور رو میشه با صفر کردن هارد از بین برد ؟
Usage of Hard Disk Sentinel Linux version
After downloading the file below, please follow these steps to use it:
double click to open and decompress it to any folder
open a terminal window and navigate to the folder
change file permissions to make it executable by using chmod 755 HDSentinel
launch it by entering sudo ./HDSentinel [options]
sudo is not required if you logged in as "root".
HDD Device 0: /dev/sda
HDD Model ID : ST9500325AS
HDD Serial No: 6VEPSKM3
HDD Revision : 0003SDM1
HDD Size : 476940 MB
Interface : S-ATA II
Temperature : 40 °C
Highest Temp.: 52 °C
Health : 80 %
Performance : 100 %
Power on time: 243 days, 2 hours
Est. lifetime: more than 1000 days
این نرم افزار منظورش از Health : 80 %
همین ۲۰ تا بدسکتوره.که البته به جای ٪ باید از Count استفاده میکرد.