oracle@paramont:~$ df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda6 146046260 84702228 53925220 62% /
tmpfs 1806568 0 1806568 0% /lib/init/rw
varrun 1806568 216 1806352 1% /var/run
varlock 1806568 0 1806568 0% /var/lock
udev 1806568 152 1806416 1% /dev
tmpfs 1806568 472 1806096 1% /dev/shm
lrm 1806568 2192 1804376 1% /lib/modules/2.6.28-15-generic/volatile
/dev/sda1 96312 70724 25588 74% /boot
/dev/sr0 4490892 4490892 0 100% /media/cdrom0
Model: ATA ST9160823ASG (scsi)
Disk /dev/sda: 160GB
Sector size (logical/physical): 512B/512B
Partition Table: msdos
Number Start End Size Type File system Flags
1 32.3kB 98.7MB 98.7MB primary reiserfs boot
2 98.7MB 160GB 160GB extended
5 98.7MB 8102MB 8003MB logical linux-swap
6 8102MB 160GB 152GB logical ext3