ممنونم
ولی متاسفانه فن زیاد کار میکنه و سر و صدای سیستم در اومده و قطع نمیشه مگر اینکه reboot کنم
الان نمیدونم چرا نمیتونم موضوع جدید ایجاد کنم برای همین این مشکل رو اینجا میگم لطفا راهنمایی کنید.
من فکر میکردم مشکل دور زیاد فن از کارت گرافیک هست ولی الان کارت گرافیک روی intel هست و جز چند تا تب در مرورگر چیزی باز نیست میزان مصرف cpu زیر ۲۰ درصد هست و میزان مصرف رم هم ۱۸ درصد هست
خروجی دستورهای زیر وضعیت رو بهتر نشون میده
sudo cpufreq-info
cpufrequtils 008: cpufreq-info (C) Dominik Brodowski 2004-2009
Report errors and bugs to cpufreq@vger.kernel.org, please.
analyzing CPU 0:
driver: intel_pstate
CPUs which run at the same hardware frequency: 0
CPUs which need to have their frequency coordinated by software: 0
maximum transition latency: 4294.55 ms.
hardware limits: 400 MHz - 2.80 GHz
available cpufreq governors: performance, powersave
current policy: frequency should be within 400 MHz and 2.80 GHz.
The governor "powersave" may decide which speed to use
within this range.
current CPU frequency is 2.03 GHz.
analyzing CPU 1:
driver: intel_pstate
CPUs which run at the same hardware frequency: 1
CPUs which need to have their frequency coordinated by software: 1
maximum transition latency: 4294.55 ms.
hardware limits: 400 MHz - 2.80 GHz
available cpufreq governors: performance, powersave
current policy: frequency should be within 400 MHz and 2.80 GHz.
The governor "powersave" may decide which speed to use
within this range.
current CPU frequency is 1.71 GHz.
analyzing CPU 2:
driver: intel_pstate
CPUs which run at the same hardware frequency: 2
CPUs which need to have their frequency coordinated by software: 2
maximum transition latency: 4294.55 ms.
hardware limits: 400 MHz - 2.80 GHz
available cpufreq governors: performance, powersave
current policy: frequency should be within 400 MHz and 2.80 GHz.
The governor "powersave" may decide which speed to use
within this range.
current CPU frequency is 508 MHz.
analyzing CPU 3:
driver: intel_pstate
CPUs which run at the same hardware frequency: 3
CPUs which need to have their frequency coordinated by software: 3
maximum transition latency: 4294.55 ms.
hardware limits: 400 MHz - 2.80 GHz
available cpufreq governors: performance, powersave
current policy: frequency should be within 400 MHz and 2.80 GHz.
The governor "powersave" may decide which speed to use
within this range.
current CPU frequency is 500 MHz.
sudo ps -lA
F S UID PID PPID C PRI NI ADDR SZ WCHAN TTY TIME CMD
4 S 0 1 0 0 80 0 - 42257 ep_pol ? 00:00:02 systemd
1 S 0 2 0 0 80 0 - 0 kthrea ? 00:00:00 kthreadd
1 I 0 3 2 0 60 -20 - 0 rescue ? 00:00:00 rcu_gp
1 I 0 4 2 0 60 -20 - 0 rescue ? 00:00:00 rcu_par_gp
1 I 0 6 2 0 60 -20 - 0 worker ? 00:00:00 kworker/0:0H-events_highpri
5 I 0 7 2 0 80 0 - 0 worker ? 00:00:00 kworker/0:1-events
1 I 0 8 2 0 80 0 - 0 worker ? 00:00:00 kworker/u8:0-events_power_efficient
1 I 0 9 2 0 60 -20 - 0 rescue ? 00:00:00 mm_percpu_wq
1 S 0 10 2 0 80 0 - 0 rcu_ta ? 00:00:00 rcu_tasks_rude_
1 S 0 11 2 0 80 0 - 0 rcu_ta ? 00:00:00 rcu_tasks_trace
1 S 0 12 2 0 80 0 - 0 smpboo ? 00:00:00 ksoftirqd/0
1 I 0 13 2 0 80 0 - 0 rcu_gp ? 00:00:02 rcu_sched
1 S 0 14 2 0 -40 - - 0 smpboo ? 00:00:00 migration/0
1 S 0 15 2 0 9 - - 0 smpboo ? 00:00:00 idle_inject/0
1 S 0 16 2 0 80 0 - 0 smpboo ? 00:00:00 cpuhp/0
5 S 0 17 2 0 80 0 - 0 smpboo ? 00:00:00 cpuhp/1
1 S 0 18 2 0 9 - - 0 smpboo ? 00:00:00 idle_inject/1
1 S 0 19 2 0 -40 - - 0 smpboo ? 00:00:00 migration/1
1 S 0 20 2 0 80 0 - 0 smpboo ? 00:00:00 ksoftirqd/1
1 I 0 22 2 0 60 -20 - 0 worker ? 00:00:00 kworker/1:0H-kblockd
5 S 0 23 2 0 80 0 - 0 smpboo ? 00:00:00 cpuhp/2
1 S 0 24 2 0 9 - - 0 smpboo ? 00:00:00 idle_inject/2
1 S 0 25 2 0 -40 - - 0 smpboo ? 00:00:00 migration/2
1 S 0 26 2 0 80 0 - 0 smpboo ? 00:00:00 ksoftirqd/2
1 I 0 28 2 0 60 -20 - 0 worker ? 00:00:00 kworker/2:0H-events_highpri
5 S 0 29 2 0 80 0 - 0 smpboo ? 00:00:00 cpuhp/3
1 S 0 30 2 0 9 - - 0 smpboo ? 00:00:00 idle_inject/3
1 S 0 31 2 0 -40 - - 0 smpboo ? 00:00:00 migration/3
1 S 0 32 2 0 80 0 - 0 smpboo ? 00:00:00 ksoftirqd/3
1 I 0 34 2 0 60 -20 - 0 worker ? 00:00:00 kworker/3:0H-events_highpri
5 S 0 35 2 0 80 0 - 0 devtmp ? 00:00:00 kdevtmpfs
1 I 0 36 2 0 60 -20 - 0 rescue ? 00:00:00 netns
1 I 0 37 2 0 60 -20 - 0 rescue ? 00:00:00 inet_frag_wq
1 S 0 38 2 0 80 0 - 0 kaudit ? 00:00:00 kauditd
1 S 0 41 2 0 80 0 - 0 watchd ? 00:00:00 khungtaskd
1 S 0 42 2 0 80 0 - 0 oom_re ? 00:00:00 oom_reaper
1 I 0 43 2 0 60 -20 - 0 rescue ? 00:00:00 writeback
1 S 0 44 2 0 80 0 - 0 kcompa ? 00:00:00 kcompactd0
1 S 0 45 2 0 85 5 - 0 ksm_sc ? 00:00:00 ksmd
1 S 0 46 2 0 99 19 - 0 khugep ? 00:00:00 khugepaged
1 I 0 93 2 0 60 -20 - 0 rescue ? 00:00:00 kintegrityd
1 I 0 94 2 0 60 -20 - 0 rescue ? 00:00:00 kblockd
1 I 0 95 2 0 60 -20 - 0 rescue ? 00:00:00 blkcg_punt_bio
1 I 0 96 2 0 60 -20 - 0 rescue ? 00:00:00 tpm_dev_wq
1 I 0 97 2 0 60 -20 - 0 rescue ? 00:00:00 ata_sff
1 I 0 98 2 0 60 -20 - 0 rescue ? 00:00:00 md
1 I 0 99 2 0 60 -20 - 0 rescue ? 00:00:00 edac-poller
1 I 0 100 2 0 60 -20 - 0 rescue ? 00:00:00 devfreq_wq
1 S 0 101 2 0 9 - - 0 kthrea ? 00:00:00 watchdogd
1 I 0 103 2 0 60 -20 - 0 worker ? 00:00:00 kworker/2:1H-events_highpri
1 S 0 105 2 0 80 0 - 0 kswapd ? 00:00:00 kswapd0
1 S 0 106 2 0 80 0 - 0 ecrypt ? 00:00:00 ecryptfs-kthrea
1 I 0 108 2 0 60 -20 - 0 rescue ? 00:00:00 kthrotld
1 I 0 109 2 0 60 -20 - 0 rescue ? 00:00:00 acpi_thermal_pm
1 I 0 111 2 0 60 -20 - 0 rescue ? 00:00:00 vfio-irqfd-clea
1 I 0 113 2 0 60 -20 - 0 rescue ? 00:00:00 ipv6_addrconf
1 I 0 122 2 0 60 -20 - 0 rescue ? 00:00:00 kstrp
1 I 0 125 2 0 60 -20 - 0 rescue ? 00:00:00 zswap-shrink
1 I 0 126 2 0 60 -20 - 0 worker ? 00:00:05 kworker/u9:0-i915_flip
1 I 0 133 2 0 60 -20 - 0 rescue ? 00:00:00 charger_manager
1 I 0 165 2 0 60 -20 - 0 worker ? 00:00:00 kworker/3:1H-kblockd
1 I 0 182 2 0 60 -20 - 0 worker ? 00:00:00 kworker/0:1H-kblockd
1 S 0 184 2 0 80 0 - 0 scsi_e ? 00:00:00 scsi_eh_0
1 I 0 185 2 0 60 -20 - 0 rescue ? 00:00:00 scsi_tmf_0
1 S 0 186 2 0 80 0 - 0 scsi_e ? 00:00:00 scsi_eh_1
1 I 0 187 2 0 60 -20 - 0 rescue ? 00:00:00 scsi_tmf_1
1 I 0 189 2 0 80 0 - 0 worker ? 00:00:03 kworker/u8:3-events_unbound
1 I 0 193 2 0 60 -20 - 0 worker ? 00:00:00 kworker/1:1H-kblockd
1 S 0 216 2 0 80 0 - 0 kjourn ? 00:00:00 jbd2/sda2-8
1 I 0 217 2 0 60 -20 - 0 rescue ? 00:00:00 ext4-rsv-conver
4 S 0 256 1 0 79 -1 - 14994 ep_pol ? 00:00:01 systemd-journal
4 S 0 280 1 0 80 0 - 6015 ep_pol ? 00:00:00 systemd-udevd
1 S 0 287 2 0 60 -20 - 0 kthrea ? 00:00:00 loop0
1 S 0 296 2 0 60 -20 - 0 kthrea ? 00:00:00 loop1
1 S 0 306 2 0 60 -20 - 0 kthrea ? 00:00:00 loop2
1 S 0 307 2 0 60 -20 - 0 kthrea ? 00:00:00 loop3
1 S 0 309 2 0 60 -20 - 0 kthrea ? 00:00:00 loop4
1 S 0 310 2 0 60 -20 - 0 kthrea ? 00:00:00 loop5
1 S 0 322 2 0 60 -20 - 0 kthrea ? 00:00:00 loop6
1 S 0 324 2 0 60 -20 - 0 kthrea ? 00:00:00 loop7
1 S 0 340 2 0 60 -20 - 0 kthrea ? 00:00:00 loop8
1 S 0 341 2 0 60 -20 - 0 kthrea ? 00:00:00 loop9
1 S 0 342 2 0 60 -20 - 0 kthrea ? 00:00:00 loop10
1 S 0 344 2 0 60 -20 - 0 kthrea ? 00:00:00 loop11
1 S 0 351 2 0 9 - - 0 irq_th ? 00:00:00 irq/128-mei_me
1 S 0 358 2 0 60 -20 - 0 kthrea ? 00:00:00 loop12
1 S 0 368 2 0 60 -20 - 0 kthrea ? 00:00:00 loop13
1 I 0 370 2 0 60 -20 - 0 rescue ? 00:00:00 cfg80211
1 S 0 372 2 0 60 -20 - 0 kthrea ? 00:00:00 loop14
1 I 0 376 2 0 60 -20 - 0 rescue ? 00:00:00 cryptd
1 S 0 392 2 0 60 -20 - 0 kthrea ? 00:00:00 loop15
1 S 0 393 2 0 9 - - 0 kthrea ? 00:00:00 card0-crtc0
1 S 0 404 2 0 9 - - 0 kthrea ? 00:00:00 card0-crtc1
1 S 0 406 2 0 9 - - 0 kthrea ? 00:00:00 card0-crtc2
1 I 0 422 2 0 60 -20 - 0 rescue ? 00:00:00 ath10k_wq
1 I 0 425 2 0 60 -20 - 0 rescue ? 00:00:00 ath10k_aux_wq
1 I 0 426 2 0 60 -20 - 0 rescue ? 00:00:00 ath10k_tx_compl
1 S 0 439 2 0 60 -20 - 0 kthrea ? 00:00:00 loop16
1 S 0 489 2 0 60 -20 - 0 kthrea ? 00:00:00 loop17
1 S 0 501 2 0 60 -20 - 0 kthrea ? 00:00:00 loop18
1 S 0 522 2 0 60 -20 - 0 kthrea ? 00:00:00 loop19
1 S 0 554 2 0 60 -20 - 0 kthrea ? 00:00:00 loop20
1 I 0 672 2 0 60 -20 - 0 rescue ? 00:00:00 kmemstick
1 I 0 674 2 0 60 -20 - 0 worker ? 00:00:00 kworker/u9:1-hci0
4 S 101 830 1 0 80 0 - 6241 ep_pol ? 00:00:02 systemd-resolve
4 S 102 831 1 0 80 0 - 22566 ep_pol ? 00:00:00 systemd-timesyn
4 S 0 877 1 0 80 0 - 63367 poll_s ? 00:00:00 accounts-daemon
4 S 0 878 1 0 80 0 - 637 poll_s ? 00:00:00 acpid
4 S 115 881 1 0 80 0 - 2135 poll_s ? 00:00:00 avahi-daemon
4 S 0 882 1 0 80 0 - 2092 poll_s ? 00:00:00 bluetoothd
4 S 0 883 1 0 80 0 - 5230 hrtime ? 00:00:00 cron
4 S 0 884 1 0 80 0 - 10018 ep_pol ? 00:00:00 cupsd
4 S 103 886 1 0 80 0 - 2262 ep_pol ? 00:00:02 dbus-daemon
4 S 0 887 1 0 80 0 - 190083 poll_s ? 00:00:27 NetworkManager
4 S 0 895 1 0 80 0 - 20476 poll_s ? 00:00:00 irqbalance
4 S 0 897 1 0 80 0 - 12709 poll_s ? 00:00:00 networkd-dispat
4 S 0 905 1 0 80 0 - 64153 poll_s ? 00:00:00 polkitd
4 S 104 909 1 0 80 0 - 56089 poll_s ? 00:00:00 rsyslogd
4 S 0 915 1 0 80 0 - 292145 futex_ ? 00:00:03 snapd
4 S 0 917 1 0 80 0 - 61777 poll_s ? 00:00:00 switcheroo-cont
4 S 0 919 1 0 80 0 - 4182 ep_pol ? 00:00:00 systemd-logind
4 S 0 922 1 0 80 0 - 34444 poll_s ? 00:00:00 thermald
4 S 0 923 1 0 80 0 - 99011 poll_s ? 00:00:01 udisksd
4 S 0 924 1 0 80 0 - 3517 poll_s ? 00:00:00 wpa_supplicant
1 S 115 928 881 0 80 0 - 2088 unix_s ? 00:00:00 avahi-daemon
4 S 0 969 1 0 80 0 - 44631 poll_s ? 00:00:00 cups-browsed
4 S 0 978 1 0 80 0 - 78618 poll_s ? 00:00:00 ModemManager
4 S 0 1009 1 0 80 0 - 62780 poll_s ? 00:00:00 gdm3
4 S 0 1027 1 0 80 0 - 32383 poll_s ? 00:00:00 unattended-upgr
4 S 0 1030 1009 0 80 0 - 44616 poll_s ? 00:00:00 gdm-session-wor
4 S 1000 1055 1 0 80 0 - 4805 ep_pol ? 00:00:00 systemd
5 S 1000 1057 1055 0 80 0 - 42248 do_sig ? 00:00:00 (sd-pam)
0 S 1000 1066 1055 2 69 -11 - 682864 poll_s ? 00:01:01 pulseaudio
0 S 1000 1068 1055 0 99 - - 149194 poll_s ? 00:00:00 tracker-miner-f
1 S 1000 1071 1 0 80 0 - 62921 poll_s ? 00:00:00 gnome-keyring-d
4 S 1000 1075 1030 0 80 0 - 43880 poll_s tty2 00:00:00 gdm-x-session
0 S 1000 1077 1055 0 80 0 - 2153 ep_pol ? 00:00:00 dbus-daemon
4 S 111 1079 1 0 81 1 - 38235 poll_s ? 00:00:00 rtkit-daemon
4 S 1000 1081 1075 7 80 0 - 230723 ep_pol tty2 00:03:28 Xorg
0 S 1000 1084 1055 0 80 0 - 62826 poll_s ? 00:00:00 gvfsd
0 S 1000 1089 1055 0 80 0 - 95516 futex_ ? 00:00:00 gvfsd-fuse
0 S 1000 1098 1055 0 80 0 - 100703 poll_s ? 00:00:00 gvfs-udisks2-vo
0 S 1000 1113 1055 0 80 0 - 82056 poll_s ? 00:00:00 gvfs-afc-volume
0 S 1000 1118 1055 0 80 0 - 62402 poll_s ? 00:00:00 gvfs-gphoto2-vo
0 S 1000 1126 1055 0 80 0 - 61843 poll_s ? 00:00:00 gvfs-goa-volume
0 S 1000 1131 1055 0 80 0 - 139707 poll_s ? 00:00:00 goa-daemon
0 S 1000 1139 1055 0 80 0 - 82539 poll_s ? 00:00:00 goa-identity-se
0 S 1000 1167 1075 0 80 0 - 50526 poll_s tty2 00:00:00 gnome-session-b
1 S 1000 1234 1167 0 80 0 - 1510 poll_s ? 00:00:00 ssh-agent
0 S 1000 1257 1055 0 80 0 - 77462 poll_s ? 00:00:00 at-spi-bus-laun
0 S 1000 1262 1257 0 80 0 - 1845 ep_pol ? 00:00:00 dbus-daemon
0 S 1000 1270 1055 0 80 0 - 25391 poll_s ? 00:00:00 gnome-session-c
0 S 1000 1277 1055 0 80 0 - 124514 poll_s ? 00:00:00 gnome-session-b
0 S 1000 1291 1055 6 80 0 - 1148563 poll_s ? 00:03:07 gnome-shell
0 S 1000 1327 1055 0 80 0 - 61800 poll_s ? 00:00:00 gvfs-mtp-volume
4 S 0 1332 1 0 80 0 - 65927 poll_s ? 00:00:00 upowerd
5 S 0 1375 2 0 70 -10 - 0 wait_w ? 00:00:00 krfcommd
0 S 1000 1408 1291 0 80 0 - 81549 poll_s ? 00:00:00 ibus-daemon
0 S 1000 1412 1408 0 80 0 - 44481 poll_s ? 00:00:00 ibus-memconf
0 S 1000 1413 1408 0 80 0 - 72419 poll_s ? 00:00:01 ibus-extension-
0 S 1000 1417 1055 0 80 0 - 52983 poll_s ? 00:00:00 ibus-x11
0 S 1000 1420 1055 0 80 0 - 62931 poll_s ? 00:00:00 ibus-portal
0 S 1000 1429 1055 0 80 0 - 40710 poll_s ? 00:00:01 at-spi2-registr
0 S 1000 1434 1055 0 80 0 - 61774 poll_s ? 00:00:00 xdg-permission-
0 S 1000 1438 1055 0 80 0 - 145599 poll_s ? 00:00:00 gnome-shell-cal
0 S 1000 1445 1055 0 80 0 - 100490 poll_s ? 00:00:00 evolution-sourc
0 S 1000 1454 1055 0 80 0 - 347755 poll_s ? 00:00:00 evolution-calen
0 S 1000 1468 1055 0 80 0 - 39090 poll_s ? 00:00:00 dconf-service
0 S 1000 1474 1055 0 80 0 - 208077 poll_s ? 00:00:00 evolution-addre
0 S 1000 1516 1084 0 80 0 - 82294 poll_s ? 00:00:00 gvfsd-trash
0 S 1000 1525 1055 0 80 0 - 686356 poll_s ? 00:00:00 gjs
0 S 1000 1537 1055 0 80 0 - 81374 poll_s ? 00:00:00 gsd-a11y-settin
0 S 1000 1538 1055 0 80 0 - 164456 poll_s ? 00:00:00 gsd-color
0 S 1000 1540 1055 0 80 0 - 96470 poll_s ? 00:00:00 gsd-datetime
0 S 1000 1543 1055 0 80 0 - 81417 poll_s ? 00:00:00 gsd-housekeepin
0 S 1000 1544 1055 0 80 0 - 89980 poll_s ? 00:00:00 gsd-keyboard
0 S 1000 1545 1055 0 80 0 - 228775 poll_s ? 00:00:00 gsd-media-keys
0 S 1000 1547 1055 0 80 0 - 90071 poll_s ? 00:00:00 gsd-power
0 S 1000 1549 1055 0 80 0 - 64901 poll_s ? 00:00:00 gsd-print-notif
0 S 1000 1550 1055 0 80 0 - 117150 poll_s ? 00:00:00 gsd-rfkill
0 S 1000 1551 1055 0 80 0 - 61752 poll_s ? 00:00:00 gsd-screensaver
0 S 1000 1557 1055 0 80 0 - 120122 poll_s ? 00:00:00 gsd-sharing
0 S 1000 1563 1055 0 80 0 - 82397 poll_s ? 00:00:00 gsd-smartcard
0 S 1000 1567 1055 0 80 0 - 83324 poll_s ? 00:00:00 gsd-sound
0 S 1000 1568 1055 0 80 0 - 99847 poll_s ? 00:00:00 gsd-usb-protect
0 S 1000 1569 1055 0 80 0 - 89855 poll_s ? 00:00:00 gsd-wacom
0 S 1000 1573 1055 0 80 0 - 82463 poll_s ? 00:00:00 gsd-wwan
0 S 1000 1575 1055 0 80 0 - 90298 poll_s ? 00:00:00 gsd-xsettings
0 S 1000 1590 1277 0 80 0 - 57950 poll_s ? 00:00:00 gsd-disk-utilit
0 S 1000 1597 1277 0 80 0 - 181379 poll_s ? 00:00:00 evolution-alarm
0 S 1000 1635 1055 0 80 0 - 88422 poll_s ? 00:00:00 gsd-printer
4 S 121 1664 1 0 80 0 - 65122 poll_s ? 00:00:00 colord
4 S 1000 1665 1055 0 80 0 - 209988 poll_s ? 00:00:04 snap-store
0 S 1000 1681 1055 0 80 0 - 43440 poll_s ? 00:00:00 gvfsd-metadata
0 S 1000 1688 1408 0 80 0 - 44512 poll_s ? 00:00:00 ibus-engine-sim
0 S 1000 1706 1055 0 80 0 - 135688 poll_s ? 00:00:00 xdg-document-po
4 S 120 1838 1 0 80 0 - 81833 poll_s ? 00:00:00 whoopsie
1 S 116 1841 1 0 80 0 - 2816 poll_s ? 00:00:00 kerneloops
1 S 116 1846 1 0 80 0 - 2816 poll_s ? 00:00:00 kerneloops
0 S 1000 1901 1055 0 80 0 - 188208 poll_s ? 00:00:00 xdg-desktop-por
0 S 1000 1905 1055 0 80 0 - 127083 poll_s ? 00:00:00 xdg-desktop-por
4 S 0 1918 1 0 80 0 - 99282 poll_s ? 00:00:00 fwupd
4 S 1000 2112 1055 20 80 0 - 983531 poll_s ? 00:09:37 GeckoMain
4 S 1000 2167 2112 0 80 0 - 48893 poll_s ? 00:00:00 Socket Process
4 S 1000 2201 2112 0 80 0 - 610613 poll_s ? 00:00:04 Privileged Cont
4 S 1000 2246 2112 0 80 0 - 614216 poll_s ? 00:00:02 WebExtensions
0 S 1000 2304 2112 0 80 0 - 52327 poll_s ? 00:00:00 chrome-gnome-sh
0 S 1000 2397 1277 0 80 0 - 108745 poll_s ? 00:00:00 update-notifier
0 S 1000 2454 1084 0 80 0 - 82345 poll_s ? 00:00:00 gvfsd-network
0 S 1000 2504 1084 0 80 0 - 81622 poll_s ? 00:00:00 gvfsd-dnssd
4 S 1000 3068 2112 0 80 0 - 50135 poll_s ? 00:00:00 RDD Process
0 S 1000 3291 1055 0 80 0 - 90016 pipe_r ? 00:00:00 sd_dummy
0 S 1000 3294 1055 0 80 0 - 115468 pipe_r ? 00:00:00 sd_espeak-ng
0 S 1000 3304 1055 0 80 0 - 90024 pipe_r ? 00:00:00 sd_generic
1 S 1000 3307 1055 0 80 0 - 42808 poll_s ? 00:00:00 speech-dispatch
4 S 1000 3373 2112 0 80 0 - 645093 poll_s ? 00:00:10 Isolated Web Co
1 I 0 3466 2 0 80 0 - 0 worker ? 00:00:04 kworker/1:0-events
4 S 1000 3516 2112 0 80 0 - 621912 poll_s ? 00:00:17 Isolated Web Co
1 S 0 3551 2 0 80 0 - 0 kjourn ? 00:00:00 jbd2/sdb1-8
1 I 0 3552 2 0 60 -20 - 0 rescue ? 00:00:00 ext4-rsv-conver
0 S 1000 4227 1055 0 80 0 - 207374 poll_s ? 00:00:08 gnome-terminal-
0 S 1000 4235 4227 0 80 0 - 6344 sigsus pts/0 00:00:02 zsh
0 S 1000 4291 1055 0 80 0 - 218388 poll_s ? 00:00:00 gnome-calendar
4 S 1000 4529 2112 2 80 0 - 613230 poll_s ? 00:00:34 Isolated Web Co
4 S 1000 4559 2112 1 80 0 - 612119 poll_s ? 00:00:23 Isolated Web Co
4 S 1000 4632 2112 4 80 0 - 612749 poll_s ? 00:01:03 Isolated Web Co
4 S 1000 4690 2112 0 80 0 - 611994 poll_s ? 00:00:10 Isolated Web Co
1 I 0 4750 2 0 80 0 - 0 worker ? 00:00:00 kworker/3:2-events
1 I 0 5086 2 0 80 0 - 0 worker ? 00:00:00 kworker/0:2-events
0 S 1000 5839 1055 0 80 0 - 119994 poll_s ? 00:00:00 seahorse
4 S 1000 5927 2112 0 80 0 - 599691 poll_s ? 00:00:00 Web Content
1 I 0 5947 2 0 80 0 - 0 worker ? 00:00:00 kworker/1:1-events
4 S 1000 5974 2112 0 80 0 - 599691 poll_s ? 00:00:00 Web Content
4 S 1000 6008 2112 0 80 0 - 599690 poll_s ? 00:00:00 Web Content
1 I 0 6056 2 0 80 0 - 0 worker ? 00:00:00 kworker/2:1-events
1 I 0 6057 2 0 80 0 - 0 worker ? 00:00:00 kworker/2:3-events
1 I 0 6067 2 0 80 0 - 0 worker ? 00:00:00 kworker/3:0-events
1 I 0 6068 2 0 80 0 - 0 worker ? 00:00:00 kworker/0:0-events
1 I 0 6069 2 1 80 0 - 0 worker ? 00:00:03 kworker/1:2-events
4 S 1000 6133 1291 6 80 0 - 172279 poll_s ? 00:00:17 gnome-system-mo
1 I 0 6177 2 0 80 0 - 0 worker ? 00:00:00 kworker/u8:1-ext4-rsv-conversion
4 S 0 6180 4235 0 80 0 - 5900 poll_s pts/0 00:00:00 sudo
1 I 0 6181 2 0 80 0 - 0 worker ? 00:00:00 kworker/3:1
4 R 0 6182 6180 0 80 0 - 5730 - pts/0 00:00:00 ps
sudo vmstat
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
0 0 0 8592128 87728 1937240 0 0 116 64 297 915 10 3 87 0 0
sudo lsmod
Module Size Used by
ccm 20480 6
rfcomm 81920 4
cmac 16384 3
algif_hash 16384 1
algif_skcipher 16384 1
af_alg 28672 6 algif_hash,algif_skcipher
bnep 24576 2
nls_iso8859_1 16384 1
snd_hda_codec_hdmi 61440 1
snd_hda_codec_conexant 28672 1
snd_hda_codec_generic 81920 1 snd_hda_codec_conexant
ledtrig_audio 16384 1 snd_hda_codec_generic
uvcvideo 102400 0
videobuf2_vmalloc 20480 1 uvcvideo
videobuf2_memops 20480 1 videobuf2_vmalloc
videobuf2_v4l2 32768 1 uvcvideo
videobuf2_common 61440 2 videobuf2_v4l2,uvcvideo
rtsx_usb_ms 24576 0
videodev 245760 3 videobuf2_v4l2,uvcvideo,videobuf2_common
memstick 24576 1 rtsx_usb_ms
mc 57344 4 videodev,videobuf2_v4l2,uvcvideo,videobuf2_common
btusb 61440 0
btrtl 24576 1 btusb
btbcm 16384 1 btusb
btintel 28672 1 btusb
bluetooth 638976 31 btrtl,btintel,btbcm,bnep,btusb,rfcomm
ecdh_generic 16384 1 bluetooth
ecc 32768 1 ecdh_generic
snd_soc_skl 159744 0
snd_soc_hdac_hda 24576 1 snd_soc_skl
snd_hda_ext_core 32768 2 snd_soc_hdac_hda,snd_soc_skl
snd_soc_sst_ipc 20480 1 snd_soc_skl
snd_soc_sst_dsp 36864 1 snd_soc_skl
snd_soc_acpi_intel_match 49152 1 snd_soc_skl
snd_soc_acpi 16384 2 snd_soc_acpi_intel_match,snd_soc_skl
snd_hda_intel 53248 5
snd_intel_dspcfg 28672 2 snd_hda_intel,snd_soc_skl
soundwire_intel 40960 1 snd_intel_dspcfg
soundwire_generic_allocation 16384 1 soundwire_intel
soundwire_cadence 32768 1 soundwire_intel
snd_hda_codec 147456 5 snd_hda_codec_generic,snd_hda_codec_conexant,snd_hda_codec_hdmi,snd_hda_intel,snd_soc_hdac_hda
intel_rapl_msr 20480 0
snd_hda_core 94208 8 snd_hda_codec_generic,snd_hda_codec_conexant,snd_hda_codec_hdmi,snd_hda_intel,snd_hda_ext_core,snd_hda_codec,snd_soc_hdac_hda,snd_soc_skl
snd_hwdep 16384 1 snd_hda_codec
soundwire_bus 77824 3 soundwire_intel,soundwire_generic_allocation,soundwire_cadence
snd_soc_core 286720 3 soundwire_intel,snd_soc_hdac_hda,snd_soc_skl
mei_hdcp 24576 0
snd_compress 28672 1 snd_soc_core
ac97_bus 16384 1 snd_soc_core
snd_pcm_dmaengine 16384 1 snd_soc_core
snd_pcm 114688 10 snd_hda_codec_hdmi,snd_hda_intel,snd_hda_codec,soundwire_intel,snd_compress,snd_soc_core,snd_soc_skl,snd_hda_core,snd_pcm_dmaengine
snd_seq_midi 20480 0
snd_seq_midi_event 16384 1 snd_seq_midi
intel_rapl_common 24576 1 intel_rapl_msr
x86_pkg_temp_thermal 20480 0
intel_powerclamp 20480 0
coretemp 20480 0
snd_rawmidi 36864 1 snd_seq_midi
kvm_intel 294912 0
kvm 823296 1 kvm_intel
ath10k_pci 45056 0
crct10dif_pclmul 16384 1
ghash_clmulni_intel 16384 0
ath10k_core 503808 1 ath10k_pci
snd_seq 73728 2 snd_seq_midi,snd_seq_midi_event
aesni_intel 372736 8
ath 36864 1 ath10k_core
crypto_simd 16384 1 aesni_intel
cryptd 24576 3 crypto_simd,ghash_clmulni_intel
glue_helper 16384 1 aesni_intel
mac80211 1024000 1 ath10k_core
snd_seq_device 16384 3 snd_seq,snd_seq_midi,snd_rawmidi
i915 2297856 13
snd_timer 40960 2 snd_seq,snd_pcm
rapl 20480 0
cfg80211 888832 3 ath,mac80211,ath10k_core
intel_cstate 20480 0
joydev 24576 0
input_leds 16384 0
serio_raw 20480 0
snd 94208 22 snd_hda_codec_generic,snd_seq,snd_hda_codec_conexant,snd_seq_device,snd_hda_codec_hdmi,snd_hwdep,snd_hda_intel,snd_hda_codec,snd_timer,snd_compress,snd_soc_core,snd_pcm,snd_rawmidi
intel_wmi_thunderbolt 20480 0
drm_kms_helper 237568 1 i915
efi_pstore 16384 0
ee1004 20480 0
cec 53248 2 drm_kms_helper,i915
soundcore 16384 1 snd
libarc4 16384 1 mac80211
rc_core 61440 1 cec
mei_me 40960 1
i2c_algo_bit 16384 1 i915
fb_sys_fops 16384 1 drm_kms_helper
syscopyarea 16384 1 drm_kms_helper
intel_pch_thermal 20480 0
sysfillrect 16384 1 drm_kms_helper
sysimgblt 16384 1 drm_kms_helper
mei 122880 3 mei_hdcp,mei_me
intel_xhci_usb_role_switch 16384 0
ideapad_laptop 20480 0
sparse_keymap 16384 1 ideapad_laptop
mac_hid 16384 0
acpi_pad 184320 0
