01:44:58 up 55 min, 3 users, load average: 1.54, 0.94, 0.86
01:46:42 up 57 min, 3 users, load average: 1.22, 0.96, 0.88
01:52:11 up 1:02, 3 users, load average: 1.40, 1.10, 0.95
01:59:24 up 1:10, 3 users, load average: 1.36, 1.27, 1.11
02:00:29 up 1:11, 3 users, load average: 2.22, 1.55, 1.22
02:01:30 up 1:12, 3 users, load average: 1.84, 1.58, 1.25
apt-get install cpulimit
sudo cpulimit -p pid -l 50
sudo cpulimit -p 4799 -l 10
ps -ef --sort=-%cpu
19:05:52 up 33 min, 2 users, load average: 6.10, 4.22, 2.73
$ lspci | grep VGA
05:00.0 VGA compatible controller: NVIDIA Corporation NV43 [GeForce 6600 LE] (rev a2)