سلام خدمت استاد گرامی...
بنده اینت تاپیک و این پست ها رو با نسخه لایو زدم! الان هم با لایو هستم چون توی ویندوز فایرفاکسم مشکل پیدا کرده و الان هم حوصله درست کردنش رو ندارم! بگذریم...
من از XP SP2 استفاده می کنم و این هم خروجی دستور مذکور:
ubuntu@ubuntu:~$ sudo fdisk -l
Disk /dev/sda: 250.0 GB, 250059350016 bytes
255 heads, 63 sectors/track, 30401 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x51275126
Device Boot Start End Blocks Id System
/dev/sda1 1 3824 30716248+ 17 Hidden HPFS/NTFS
/dev/sda2 3825 19122 122873184 f W95 Ext'd (LBA)
Partition 2 does not end on cylinder boundary.
/dev/sda3 * 19122 24220 40957686 7 HPFS/NTFS
/dev/sda5 3825 6435 20972826 7 HPFS/NTFS
/dev/sda6 6436 9308 23077341 7 HPFS/NTFS
/dev/sda7 9309 13224 31455238+ 7 HPFS/NTFS
/dev/sda8 13225 17140 31455238+ 7 HPFS/NTFS
/dev/sda9 17141 19121 15912351 7 HPFS/NTFS
/dev/sda10 24221 30400 49640818+ 7 HPFS/NTFS
این پارتیشن بندی تابلویی که می بینید به دلیل بعضی از خرابکاری های چند وقت پیشه!
این هم خروجی:
Filesystem 1K-blocks Used Available Use% Mounted on
tmpfs 517128 16004 501124 4% /lib/modules/2.6.24-16-generic/volatile
tmpfs 517128 16004 501124 4% /lib/modules/2.6.24-16-generic/volatile
varrun 517128 108 517020 1% /var/run
varlock 517128 8 517120 1% /var/lock
udev 517128 68 517060 1% /dev
devshm 517128 52 517076 1% /dev/shm
tmpfs 517128 36 517092 1% /tmp
/dev/sda9 15662412 5578440 9288356 38% /media/disk
/dev/sda8 31455236 4973712 26481524 16% /media/disk-1
/dev/sda7 31455236 5515876 25939360 18% /media/disk-2
gvfs-fuse-daemon 517128 67500 449628 14% /root/.gvfs
سلام... ممنون از پاسخ...
امیدوارم مجبور به این کار نشم!
این هم خروجی sudo fdisk /dev/sda :
The number of cylinders for this disk is set to 30401.
There is nothing wrong with that, but this is larger than 1024,
and could in certain setups cause problems with:
1) software that runs at boot time (e.g., old versions of LILO)
2) booting and partitioning software from other OSs
(e.g., DOS FDISK, OS/2 FDISK)
بعد از زدن P :
Disk /dev/sda: 250.0 GB, 250059350016 bytes
255 heads, 63 sectors/track, 30401 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x51275126
Device Boot Start End Blocks Id System
/dev/sda1 1 3824 30716248+ 17 Hidden HPFS/NTFS
/dev/sda2 3825 19122 122873184 f W95 Ext'd (LBA)
Partition 2 does not end on cylinder boundary.
/dev/sda3 * 19122 24220 40957686 7 HPFS/NTFS
/dev/sda5 3825 6435 20972826 7 HPFS/NTFS
/dev/sda6 6436 9308 23077341 7 HPFS/NTFS
/dev/sda7 9309 13224 31455238+ 7 HPFS/NTFS
/dev/sda8 13225 17140 31455238+ 7 HPFS/NTFS
/dev/sda9 17141 19121 15912351 7 HPFS/NTFS
/dev/sda10 24221 30400 49640818+ 7 HPFS/NTFS
این هم نتیجه آخرش:
ubuntu@ubuntu:~$ sudo fdisk /dev/sda
The number of cylinders for this disk is set to 30401.
There is nothing wrong with that, but this is larger than 1024,
and could in certain setups cause problems with:
1) software that runs at boot time (e.g., old versions of LILO)
2) booting and partitioning software from other OSs
(e.g., DOS FDISK, OS/2 FDISK)
Command (m for help): p
Disk /dev/sda: 250.0 GB, 250059350016 bytes
255 heads, 63 sectors/track, 30401 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x51275126
Device Boot Start End Blocks Id System
/dev/sda1 1 3824 30716248+ 17 Hidden HPFS/NTFS
/dev/sda2 3825 19122 122873184 f W95 Ext'd (LBA)
Partition 2 does not end on cylinder boundary.
/dev/sda3 * 19122 24220 40957686 7 HPFS/NTFS
/dev/sda5 3825 6435 20972826 7 HPFS/NTFS
/dev/sda6 6436 9308 23077341 7 HPFS/NTFS
/dev/sda7 9309 13224 31455238+ 7 HPFS/NTFS
/dev/sda8 13225 17140 31455238+ 7 HPFS/NTFS
/dev/sda9 17141 19121 15912351 7 HPFS/NTFS
/dev/sda10 24221 30400 49640818+ 7 HPFS/NTFS
Command (m for help): x
Expert command (m for help): f
Nothing to do. Ordering is correct already.
Expert command (m for help): f
Nothing to do. Ordering is correct already.
Expert command (m for help): v
Logical partition 10 not entirely in partition 2
21665 unallocated sectors
Expert command (m for help): p
Disk /dev/sda: 255 heads, 63 sectors, 30401 cylinders
Nr AF Hd Sec Cyl Hd Sec Cyl Start Size ID
1 00 1 1 0 254 63 1023 63 61432497 17
2 00 0 1 1023 0 63 1023 61432560 245746368 0f
Partition 2 does not end on cylinder boundary.
3 80 1 1 1023 254 63 1023 307178928 81915372 07
4 00 0 0 0 0 0 0 0 0 00
5 00 1 1 1023 254 63 1023 63 41945652 07
6 00 1 1 1023 254 63 1023 63 46154682 07
7 00 1 1 1023 254 63 1023 63 62910477 07
8 00 1 1 1023 254 63 1023 63 62910477 07
9 00 1 1 1023 254 63 1023 63 31824702 07
10 00 1 1 1023 254 63 1023 63 99281637 07
Expert command (m for help):
سلام. ممنون... همش نتیجه زحمات شما بود و البته SNake ...
این خروجی؛:
Disk /dev/sda: 250.0 GB, 250059350016 bytes
255 heads, 63 sectors/track, 30401 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x51275126
Device Boot Start End Blocks Id System
/dev/sda1 1 3824 30716248+ 17 Hidden HPFS/NTFS
/dev/sda2 3825 19121 122873152+ f W95 Ext'd (LBA)
/dev/sda3 * 19122 24220 40957686 7 HPFS/NTFS
/dev/sda4 24221 30142 47568465 83 Linux
/dev/sda5 3825 6435 20972826 7 HPFS/NTFS
/dev/sda6 6436 9308 23077341 7 HPFS/NTFS
/dev/sda7 9309 13224 31455238+ 7 HPFS/NTFS
/dev/sda8 13225 13877 5245191 7 HPFS/NTFS
/dev/sda9 17141 19121 15912351 7 HPFS/NTFS
/dev/sda10 13878 16999 25077433+ 83 Linux
/dev/sda11 17000 17140 1132551 82 Linux swap / Solaris
Partition table entries are not in disk order
اما یه چیزی میگم ... عجیبه... GParted نیست!!!
سلام. ممنون... همش نتیجه زحمات شما بود و البته SNake ...
این خروجی؛:
Disk /dev/sda: 250.0 GB, 250059350016 bytes
255 heads, 63 sectors/track, 30401 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x51275126
Device Boot Start End Blocks Id System
/dev/sda1 1 3824 30716248+ 17 Hidden HPFS/NTFS
/dev/sda2 3825 19121 122873152+ f W95 Ext'd (LBA)
/dev/sda3 * 19122 24220 40957686 7 HPFS/NTFS
/dev/sda4 24221 30142 47568465 83 Linux
/dev/sda5 3825 6435 20972826 7 HPFS/NTFS
/dev/sda6 6436 9308 23077341 7 HPFS/NTFS
/dev/sda7 9309 13224 31455238+ 7 HPFS/NTFS
/dev/sda8 13225 13877 5245191 7 HPFS/NTFS
/dev/sda9 17141 19121 15912351 7 HPFS/NTFS
/dev/sda10 13878 16999 25077433+ 83 Linux
/dev/sda11 17000 17140 1132551 82 Linux swap / Solaris
Partition table entries are not in disk order
اما یه چیزی میگم ... عجیبه... GParted نیست!!!
بله :)
مشکلی نیست
چون فقط در نسخه لایو هست
می تونید نصبش کنید