Disk /dev/sda: 251.0 GB, 250999111168 bytes
255 heads, 63 sectors/track, 30515 cylinders, total 490232639 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x44ab44aa
Device Boot Start End Blocks Id System
/dev/sda1 * 63 12697328 6348633 83 Linux
/dev/sda2 12697659 490223474 238762908 f W95 Ext'd (LBA)
/dev/sda5 12697661 20472479 3887409+ 82 Linux swap / Solaris
/dev/sda6 20482938 137934089 58725576 7 HPFS/NTFS/exFAT
/dev/sda7 255385368 372836519 58725576 7 HPFS/NTFS/exFAT
/dev/sda8 372836583 490223474 58693446 7 HPFS/NTFS/exFAT
/dev/sda9 137934848 191059967 26562560 83 Linux
/dev/sda10 191062016 255375359 32156672 b W95 FAT32
Partition table entries are not in disk order