[Filesystem Size Used Avail Use% Mounted on
udev 1.6G 0 1.6G 0% /dev
tmpfs 314M 1.8M 312M 1% /run
/dev/sda9 72G 4.4G 64G 7% /
tmpfs 1.6G 28M 1.6G 2% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 1.6G 0 1.6G 0% /sys/fs/cgroup
/dev/loop0 141M 141M 0 100% /snap/gnome-3-26-1604/59
/dev/loop1 140M 140M 0 100% /snap/chromium/353
/dev/loop2 198M 198M 0 100% /snap/vlc/365
/dev/loop4 21M 21M 0 100% /snap/gnome-logs/25
/dev/loop5 13M 13M 0 100% /snap/gnome-characters/69
/dev/loop7 3.4M 3.4M 0 100% /snap/gnome-system-monitor/36
/dev/loop6 1.7M 1.7M 0 100% /snap/gnome-calculator/154
/dev/loop8 87M 87M 0 100% /snap/core/4486
/dev/loop3 115M 115M 0 100% /snap/b1freearchiver/2
/dev/sda6 828M 75M 694M 10% /boot
/dev/sda7 73G 681M 69G 1% /home
/dev/sda5 952M 4.7M 947M 1% /boot/efi
tmpfs 314M 36K 314M 1% /run/user/1000
]